Buy with confidence. Contact our experts today.
Couldn't load pickup availability
The DEKA UNIGY II LINE features two module designs with a wide range of capacities and sizes to fit the requirements of renewable energy applications. These modules are constructed using the finest quality materials and state-of-the-art manufacturing techniques enhancing their performance in these demanding applications.
Capacity at Different Rates:
10 Hr Rate at 1.75 VPC: 624 Ah at 77°F
20 Hr Rate at 1.75 VPC: 697 Ah at 77°F
24 Hr Rate at 1.75 VPC: 715 Ah at 77°F
100 Hr Rate at 1.75 VPC: 786 Ah at 77°F
10 Hr Rate at 1.81 VPC: 607 Ah at 77°F
20 Hr Rate at 1.81 VPC: 681 Ah at 77°F
24 Hr Rate at 1.81 VPC: 700 Ah at 77°F
100 Hr Rate at 1.81 VPC: 778 Ah at 77°F
10 Hr Rate at 1.84 VPC: 594 Ah at 77°F
20 Hr Rate at 1.84 VPC: 669 Ah at 77°F
24 Hr Rate at 1.84 VPC: 689 Ah at 77°F
100 Hr Rate at 1.84 VPC: 766 Ah at 77°F
Mounting Type: Hole
Finish: Acid Resistant Epoxy Powder Paint
Standards: UL Recognized Component, ISO9001, ISO/TS 16949
Warranty: 10 Years Limited
Thanks for subscribing!
This email has been registered!